GLO Brite® 10 Year Cost Comparison
TYPE INCANDESCENT COMPACT FLUORESCENT LED TRITIUM GLO BRITE® EXIT SIGN
Lamps 2 Lamps 3000 Hrs. 2 PL 7/10,000 Hrs. 50,000 hours None None
Power Consumption 40 Watts 21 Watts w/Ballast 6 Watts –0– –0–
Sign & Battery Cost $60.00 $75.00 $50.00 $225.00 $135.00
Labor To Install $50.00 $50.00 $50.00 $15.00 $15.00
Initial Installed Cost $1l0.00 $125.00 $100.00 $240.00 $150.00

10 Year Costs
         
Electric Power $350.00 $184.00 $53.00 –0– –0–
Lamp Cost $100.00 $35.00 $50.00 –0– –0–
Lamp Replacement Labor $250.00 $25.00 $25.00 –0– –0–
Battery $30.00 $30.00 $25.00 –0– –0–
Battery Replacement Labor $25.00 $25.00 $25.00 –0– –0–
Disposal Cost –0– –0– –0– *$75.00 –0–
Total Operating Cost For 1 Exit Sign over 10 Years $865.00 $424.00 $278.00 $315.00 $150.00
Close this Window